NAME | DATE OF DEATH | DATE OF BIRTH | PLACE OF DEATH | PLACE OF BIRTH | FATHER'S NAME & PLACE OF BIRTH | MOTHER'S NAME & PLACE OF BIRTH | CAUSE OF DEATH | DATE OF BURIAL | PLACE OF BURIAL |
---|---|---|---|---|---|---|---|---|---|
Cudmore, Baby | 13/2/1954 | Februray 12, 1954 | Lady Minto Hospital, SSI, BC | Lady Minto Hospital, SSI | Cudmore, Walter - New Westminster, BC | St. John, Josephine - Kamloops, BC | Premature Birth | February 16, 1954 | Union Cemetery, Salt Spring Island, BC |
Cudmore, Elsie Beatrice | 13/9/1955 | October 9, 1899 | Lady Minto Hospital, SSI, BC | Manitoba, Canada | McKenzie, James - Ontario | Laticia, Anne Jane Brook - Ontario | Widespread Carcinamatosis | 17/9/1955 | United Church Cemetery, Fulford Harbour, SSI, BC |
Cunliffe, Joseph | Abt. November 11, 1948 | December 1, 1898 | Ganges, SSI, BC | England | Cunliffe, ? - England | Dewhurst, Sarah - England | Acute Heart Failure | 15/11/1948 | Forest Lawn, Burnaby, BC |
Cunningham, Jessie T | 23/2/1932 | July 9, 1862 | Salt Spring Island, BC | Lincolnshire, England | Lowe, Henry - Lincolnshire, England | Stropps, Sarah - Derbyshire, England | Brights Disease | 26/2/1932 | Salt Spring Island, BC |
Day, Elizabeth | 6/11/1945 | November 23, 1872 | Lady Minto Hospital, SSI, BC | London, England | William, George - England | ?, Sophie - England | Intra Cranial Hemmorhage | 1/2/1945 | ? |
Dean, Walter | 2/1/1947 | August 28, 1854 | Lady Minto Hospital, SSI, BC | Georgetown, Ontario | Dean, John - Scotland | Blair, Hannah - Ontario | Cerebral Thrombosis | 6/1/1947 | Royal Oak Cemetery, Victoria, BC |
Dean, Sarah Emma | 20/9/1929 | September 29, 1850 | Ganges, SSI, BC | Loucloss, Ontario | Williams, James - Pro- New York, USA | Fennell, Emma - England | Syspeptic Stomatitis | 23/9/1929 | Victoria, BC |
de Madedo, Joseph Fidelis | 24/4/1955 | April 24, 1886 | Lady Minto Hospital, SSI | Yorkshire, England | de Madedo, Joaquim Antonia - England | Melo, Carolina Amelia - Spain | Heart Failure | 27/4/1955 | Union Cemetery, Salt Spring Island, BC |
de Maine, George | 10/4/1937 | August 12, 1842 | Ganges, SSI, BC | Yorkshire, England | de Maine, George - Yorkshire, England | ?, Hattie - Yorkshire, England | Hypostatic Pneumonia | 12/4/1937 | Salt Spring Island, BC |
de Maine, Hattie | 28/2/1944 | 1872 | Lady Minto Hospital, SSI, BC | Cape Breton, Nova Scotia | Kelly, Henry Jacob - Sidney, Cape Breton, Nova Scotia | Bennett, Mary - Newfoundland | Chronic Endocarditis | 2/3/1944 | Ganges, SSI, BC |
Dewar, Elizabeth White | 1/7/1948 | April 9, 1878 | Lady Minto Hospital, SSI, BC | Scotland | Dick, Andrew - Scotland | Milne, Margaret - Scotland | Shock from Myocarditis | 6/7/1948 | Colwood, Colwood Anglican Cemetery, BC |
Doidge, Heather Elizabeth | 2/9/1937 | 1/2/1936 | Lady Minto Hospital, SSI, BC | North Vancouver, BC | Doidge, George Douglas - North Vancouver, BC | Monk, H. Elizabeth - Beaver Point, SSI, BC | Respitory Failure | 7/9/1937 | North Vancouver, BC |
Dorval, Maurice | 20/8/1954 | 3/9/1910 | Lady Minto Hospital, SSI, BC | North Dakota, USA | Dorval, Charles May - England | Moss, Rosana - England | Congestive Heart Failure | 24/8/1954 | Anglican Cemetery, Ganges, BC |
Douglass, Alfred | 24/1/1907 | 29 Years of Age | Beaver Point, SSI, BC | Salt Spring Island, BC | Murder | (Roman Catholic Denomination) | |||
Drake, Lydia | 5/5/1931 | May 2, ? | Ganges Harbour, SSI, BC | Salt Spring Island, BC | Mouat, Thomas | Manson, Jane - Scotland | Self Inflicted Gun Shot Wound | 6/5/1931 | Salt Spring Island, BC |
Draper, Rose | 1/5/1950 | July 4, 1891 | Lady Minto Hospital, SSI, BC | Russia | Krueger, Gustaf - Russia | ? - Russia | Coronary Thrombosis | 4/5/1950 | Church of England Cemetery, Ganges, SSI, BC |
Dunbar, Esther | April 23, 1935 | April 11, 1861 | Salt Spring Island | Shenborough, Ontario | Brennan, Michael - Ireland | ?, Bridgit | CA of Cervix | 24/4/1935 | Fulford Harbour, SSI, BC |
Dunbar, Robert Henry John | 24/4/1940 | Lady Minto Hospital, SSI, BC | Ontario, Canada | Cerebral Hemmorhage | 26/4/1940 | Fulford Harbour, SSI, BC | |||
Dunkey, Julia | 29/12/1944 | 73 Years of Age | Lady Minto Hospital, SSI, BC | England | Durrant, - England | not known - England | Pulmonary Embolism | 30/12/1944 | Anglican Cemetery, Ganges, BC |
Eaton, Charlotte Ellen | 30/8/1936 | December 15, 1884 | Lady Minto Hospital, SSI, BC | Kettering, England | Smith, Frederick William - England | not known - England | Chronic Endocarditis | 1/9/1936 | Ganges, SSI, BC |
Edwards, Christine | 22/7/1953 | July 29, 1873 | Dr. Francis Nursing Home, SSI, BC | Scotland | Campbell, Donald - Scotland | McPherson, Christina - Scotland | Myocardial Failure | 24/7/1953 | Masonic Cemetery, Burnaby, BC |
Edwards, Richard P | 10/2/1922 | August 28, 1842 | Fulford Harbour | Cornwall, England | Edwards, Francis - Cornwall, England | Londay, Polglaze - Cornwall, England | Cardiac Asthenia | 12/2/1922 | Salt Spring Island, BC |
Elliot, Arthur Blackall | 4/5/1947 | January 17, 1869 | Ganges, SSI, BC | England | Elliot, Henry - England | Bailey, Madelina - Falkland Islands | Coronary Thrombosis/Crushed by car | 6/5/1947 | St. Mark's Cemetery, Salt Spring Island, BC |
Ellis, James Donald | 19/6/1948 | November 24, 1894 | Lady Minto Hospital, SSI, BC | Llanbens, North Wales | Ellis, John James - Toliesin, Cardiganshire | Lloyd-Williams, Ellen Mary - Llanbens, North Wales | Diabetic Coma | 22/6/1948 | Anglican Cemetery, Port Washington, BC |
Ellis, Winifred | 14/3/1948 | January 14, 1896 | Ganges, SSI, BC | Lancashire, England | ?-England | ?-England | Breast & Liver Cancer | 19/3/1948 | Cremation |
Estes, Howard | August 2, 1892 | Abt 1809 | USA | Decay from Old Age - not certified | |||||
Fisher, Maria | 1/7/1936 | March 1, 1855 | Ganges Hospital, SSI, BC | Goldstream, BC | ?, Mahoy - Hawaii | ? - Esquimalt, BC | Intestinal Obstruction | 4/7/1936 | Fulford Harbour, SSI, BC |
Flinton, Gladys | 4/11/1929 | April 28, 1893 | Ganges, SSI, BC | Wellington, BC | John William Flinton - Scarborough, England | Groves, Lucy Arletta - England | Rheumatoid Arthritis | 7/11/1929 | Salt Spring Island, BC |
Fletcher, Marion | 26/12/1935 | February 9, 1849 | Lady Minto Hospital, SSI, BC | Liverpool, England | William Jenkins - England | ? Allen - England | Acute Bronchitis | 29/12/1935 | North Salt Spring Island, BC |
Moses, Henry Fletcher | 17/6/1925 | Ganges, SSI, BC | Chronic Vascular Disease of Heart | 9/6/1925 | Salt Spring Island, BC | ||||
Ford, Richard Samuel | 19/8/1950 | January 16, 1872 | Ganges, SSI, BC | Woodham, Ontario | Samuel Ford - Hamilton, Canada | Mary Beaser - England | Cerbral Hemmorhage | 21/8/1950 | Ocean View Cemetery, Vancouver, BC |
Foulkes, William | 18/3/1939 | August 6, 1871 | Ganges, SSI, BC | England | David Foulkes - Wales | Elizabeth Griffith - England | Myocardial Degeneration | 22/3/1939 | Vancouver, BC |
Frampton, Edwin | 9/10/1932 | Jan 10, 1856 | Vesuvius Bay, SSI, BC | Dorsetshire, England | Thomas Frampton - England | Francis Brake - England | Endocarditis | 12/10/1932 | Ross Bay Cemetery, Victoria, BC |
Frampton, Kathleen Grace | 6/2/1935 | March 17, 1883 | Ganges, SSI, BC | England | Edwin Frampton - England | Jessie Chapman - England | Endocarditis (Rheumatic) | 9/2/1935 | Victoria, BC |
Fredison, Elisebeth | March 5, 1890 | Abt 1830 | ? France | Asthma | |||||
Furness, George | 22/7/1952 | February 15, 1880 | Lady Minto Hospital, SSI, BC | Victoria, BC | George Furness - Norfolk, England | Kate Williams - Cornwall, England | Gastric Haemorrhage | 26/7/1952 | Union Cemetery, Ganges, SSI, BC |
Furness, Kate | 4/10/1932 | July 19, 1849 | Fulford Harbour, SSI, BC | England | William Williams - England | ? - England | Myocarditis | 7/10/1932 | Ganges, SSI, BC |
Gabourie, Batiste | 24/2/1938 | 2/1/1923 | Lady Minto Hospital, SSI, BC | Duncan, BC | Dan Gabourie - Cobble Hill, BC | Madeline Jimmy - Duncan, BC | Self Inflicted Gun Shot Wound | 26/2/1938 | Quamichan, BC |
Gardner, Alfred | 6/3/1927 | April 1874 | England | Joseph Gardner - England | Mary Anne Freeman - England | Angina Pectoris | |||
Gardner, Florence | 15/8/1943 | January 7, 1870 | Ganges, SSI, BC | Bristol, England | William Search - England | ? Hill - England | Arterio Sclerosis | 17/8/1943 | Ganges, BC |
Gardner, Phyllis | 14/3/1925 | 20 Years of Age | Lady Minto Hospital, SSI, BC | Victoria, BC | Charles Gardner - Warwickshire, England | Florence Search - Wales | Bronchial Pneumonia | 17/3/1925 | Salt Spring Island, BC |
Georgeson, Henery | 2/2/1927 | 93 Years of Age | Waas, Shetland Island | George Georgeson - Shetland, Scotland | - Shetland, Scotland | General Arterio Sclerosis | 4/2/1927 | Galiano Island, BC | |
Emerson, Fitzgerald Gibson | 28/1/1928 | October 28, 1864 | Hong Kong | Fowler Fitzgerald Gibson - England | - England | Valvular Heart Disease | 30/1/1928 | Fulford Harbour, SSI, BC | |
Gibson, William Edward | 3/11/1953 | August 16, 1865 | Fulford Harbour, Beaver Point, SSI, BC | London, England | William Thomas Gibson - England | Elizabeth Jane Drake - England | Coronary Ischemia | 8/11/1953 | Mountain View Cemetery, Vancouver, BC |
Gillespie, William Jardine | 14/4/1920 | 76 Years of Age | Lady Minto Hospital, SSI, BC | Dumfries, Scotland | - Dumfries, Scotland | Acute Pnuemonia | 16/4/1920 | Mayne Island, BC | |
Gilshenan, Edward | 24/5/1917 | About 50 Years of Age | Ganges, SSI, BC | Ireland | not known | not known | Found Drowned in Ganges Harbour | 27/6/1917 | Mayne Island, BC |
Goodrich, Clarence Albert | 23/7/1947 | August 18, 1883 | Ganges, SSI, BC | Mass., USA | Albert E Goodrich - North Adams, Mass., USA | Eveline Jepson | Acute Gastro - Interistis | 24/7/1947 | Cremation - Vesuvius Bay, SSI, BC |
Graham, Lewis | 1/3/1954 | December 15, 1880 | Lady Minto Hospital, SSI, BC | Dundee, Scotland | John Graham - Scotland | Mary Cunningham Miller - Scotland | Cerebral Thrombosis | 4/3/1954 | Cremation - Royal Oak Cemetery, Victoria, BC |
Green, Hugh Septimus | 31/1/1935 | January 19, 1874 | Ganges, SSI, BC | England | Rev. C. T. Green - England | Cardio - Renal Disease | 2/2/1935 | Fulford Harbour, SSI, BC | |
Grimmer, Washington | 12/3/1930 | April 24, 1850 | Lady Minto Hospital, SSI, BC | London, England | James Grimmer - | Myocarditis | 14/3/1930 | Mayne Island, BC | |
Griffiths, Thomas Morris | April 7, 1879 | 55 Years of Age | Salt Spring Island, BC | Amblouth Parish, Wales | |||||
Gwynne, Arthur | 24/3/1930 | 60 years of Age | Lady Minto Hospital, SSI, BC | Missouri, USA | Alexander Gwynne - Missouri, USA | Anne Marel Lomas - Virginia, USA | Chronic Myocarditis | 26/3/1930 | Salt Spring Island, BC |
Gyves, Mary Ann | 11/12/1941 | Unknown | Fulford Harbour, SSI, BC | BC | George - Canada | General Weakness & Senility | 14/12/1941 | Fulford Harbour, SSI, BC | |
Gyves, Michael | 22/9/1920 | December 25, 1833 | South Salt Spring Island, BC | Dicklow, Ireland | James Gyves - Ireland | Maiden Name not known - Ireland | Bronchial Pneumonia | 24/9/1920 | St. Paul's Cemetery, Fulford Harbour, SSI, BC |
Harman, Arthur Howard | 25/11/1943 | November 28, 1862 | Lady Minto Hospital, SSI, BC | London, England | James Herbert Harman - England | Mary Higgs - England | Acute Bronchitis - Influenza | Novemeber 27, 1943 | Ganges, SSI, BC |
Hainault, Jeanne Catherine | 11/11/1923 | 1833 | Isabella Point, SSI, BC | St. Briaux, France | Henri Rouault - St Briaux, France | Maiden Name not known - France | Myocardial Asthenia | 13/11/1923 | Fulford Harbour, SSI, BC |
Halley, Nora Ethel | 30/8/1938 | April 22, 1880 | Lady Minto Hospital, SSI, BC | Yorkshire, England | Jessop - England | Clapham - England | Carcinoma of Lung - Metastasis from breast | 1/9/1938 | Cremation at Royal Oak Cemetery, Victoria, BC |
Hamilton, Caroline Louisa | 9/1/1932 | November 21, 1860 | Fulford Harbour, SSI, BC | England | Charles Hayward - England | Elizabeth Jessop - England | Acute Tuberculosis | 12/6/1932 | St. Mary's, Fulford Harbour, SSI, BC |
Hamilton, Dale Richard | 31/12/1939 | 17/12/1938 | Lady Minto Hospital, SSI, BC | BC | Lawrence Geo Hamilton - Victoria, BC | Mathers - Toronto, Ontario | Aletictasis? | 2/1/1939 | Fulford Harbour, SSI, BC |
Hamilton, Ion Hart | 25/12/1917 | January 8, 1899 | South Salt Spring Island, BC | South Salt Spring Island, BC | Wm. J. L. Hamilton - N of Ireland | Caroline L. Hayward - England | Bronchial Pneumonia | 29/12/1917 | South Salt Spring Island, BC |
Hamilton, William John L. | 16/5/1946 | March 13, 1859 | Lady Minto Hospital, SSI, BC | Ulster, Ireland | Edward James Hamilton - Ireland | Georgina Susanna Hart - Ireland | Arterio-sclerosis | 19/5/1946 | St. Mary's, Fulford Harbour, SSI, BC |
Hanson, Ruth | 18/12/1952 | July 23, 1892 | Ganges, SSI, BC | North Dakota, USA | William Chesterfield - England | Maiden Name not known - Denmark | Methyl Hydrate Intoxication | 22/12/1952 | Ganges, SSI, BC |
Harber, Helen Douglass | 31/7/1947 | April 28,1862 | Lady Minto Hospital, SSI, BC | Turriff, Scotland | Gordon Douglas, Scotland | Helen Jamieson, Scotland | Cerebral Thrombosis | 1/8/1947 | Ganges, SSI, BC |
Harcus, Helen | 12/3/1951 | August 24, 1865 | Lady Minto Hospital, SSI, BC | Kintore, Scotland | James Wilson - Aberdeenshire, Scotland | ? - Aberdeenshire, Scotland | Congestive Heart Failure | 15/3/1951 | Union Cemetery, Ganges, SSI, BC |
Harris, Wilson Howard | 22/6/1904 | Aged 49 Years | Salt Spring Island, BC | North Carolina, USA | Brain Hemmorhage | ||||
Harrison, Ernest Leopold | 11/9/1956 | March 15, 1867 | Salt Spring Island, BC | BC, Canada | Harrison | Cerebro Vascular Accident | 15/9/1956 | Union Cemetery, Ganges, SSI, BC | |
Harrison, John Abram | 23/12/1931 | Aged 62 Years | Lady Minto Hospital, SSI, BC | BC, Canada | William Henry Harrison - USA | Harriet Copeland - Little Rock, Arkansa, USA | Mitral Regurgitation | 26/12/1931 | Salt Spring Island, BC |
Harrod, Clifford Charles | 26/4/1955 | 16/10/1901 | Ganges, SSI, BC | Kent, England | Clifford Large Harrod - England | Ventricular Fibrillation | April 29, 1955` | St. Mark's Cemetery, Salt Spring Island, BC | |
Hastings, Alice Jane | 22/7/1947 | April 18, 1878 | Ganges, SSI, BC | England | Alfred Hindle - England | Martha Guelph - England | Carcinoma of Liver | 24/7/1947 | Ganges, SSI, BC |
Hayden, Charles William | 13/10/1955 | July 25, 1886` | Walkers Hook, Ganges, BC | Arizona, USA | William Hayden - Ireland | Mary Ann Locke - Ireland | Acute Dilation of the Heart | 18/10/1955 | North Vancouver, BC |
Head, Eva Mary | 29/10/1938 | 22/6/1937 | Lady Minto Hospital, SSI, BC | Ganges, SSI, BC | Tom John Head - England | Georgina Birdie Georgeson - Mayne Island, BC | Congenital Debility | 30/10/1938 | Galiano Island, BC |
Henderson, Frederic Falkland | 2/3/1935 | October 1, 1853 | Lady Minto Hospital, SSI, BC | At Sea off Falkland Islands | Thomas Henddrson - Devonshire, Englande | Day - Suffolk, England | Hypostatic Pneumonia | 4/3/1935 | Mayne Island, BC |
Henry, John | 18/12/1937 | March 26, 1854 | Lady Minto Hospital, SSI, BC | Newbliss, Co. Monaghan, Ireland | Richard Henry - Cones, Ireland | Ann Jane Donaldson - Ireland | Myocardial Degeneration | 20/12/1937 | North Salt Spring Island, BC |
Hepburn, Jane | 26/9/1951 | September 17, 1867 | Dr. Francis Nursing Home, SSI, BC | Williamsburg, Ontario | ? Johnston - Scotland | Scotland | Myocardial Failure | 28/9/1951 | St. Mary's, Fulford Harbour, SSI, BC |
Hewton, Franklin Walter | 1/11/1940 | April 22, 1868 | Lady Minto Hospital, SSI, BC | Brockville, Ontario | ? - England | Lydia Webb - England | Chronic Myocarditis | 4/11/1940 | North Salt Spring Island, BC |
Hill, Frank | 27/9/1932 | September 8, 1862 | Lady Minto Hospital, SSI, BC | England | Abraham Hill - England | Hannah Barber - England | Valvular Heart Disease | 29/9/1932 | Fulford Harbour, SSI, BC |
Hill, William Edward | November 13,1911 | Aged 48 Years | Fulford Harbour, SSI, BC | Tumour of the Stomach | |||||
Hilliar, Francis Holdstock | 9/7/1941 | 27/8/1924 | Beaver Point, SSI, BC | Ganges, SSI, BC | George Thomas Hilliar - London, England | Winnifred Edith Russell | Accidental Drowning | 11/7/1941 | Salt Spring Island, BC |
Hills, Ernest Henry | 12/7/1962 | 21/1/1876 | Lady Minto Hospital, SSI, BC | England | Hills, Thomas | Goldbury, Caroline |
Carcinoma of Prostrate |
18/7/1962 | St.Marks Salt Spring Island |
Hogg, Alexander | 16/8/1954 | June 27, 1881 | Lady Minto Hospital, SSI, BC | Sterling, Scotland | Alexander Hogg - Scotland | Jessie Hiddewich - Scotland | Hepatic Cirrliosis | 18/8/1954 | Cremation |
Horel, James | 10/7/1931 | March 14, 1870 | Salt Spring Island, BC | USA | Horel - USA | USA | Heart Disease | 12/7/1931 | Fulford Harbour, SSI, BC |
Horn, Thomas Leslie | 1/9/1913 | February 25, 1889 | Ganges Harbour, SSI, BC | England | England | England | Accidental discharge of Gun | 13/9/1913 | Salt Spring Island, BC |
Howard, Elizabeth Alace | 11/4/1945 | 8/1/1940 | Lady Minto Hospital, SSI, BC | Ganges, SSI, BC | George Herbert Howard - | Winnifred Orourke - Ireland | Shock caused by burns | 13/4/1945 | Central Cemetery, Salt Spring Island, BC |
Howard, James Wellington | 15/5/1945 | April 3, 1879 | Ganges, SSI, BC | Oakwood, Ontario | David Charles Howard - England | Alice Alberta Mortimer - Ontario, Canada | Acute Bright's Disease | 18/5/1945 | Union Cemetery, Ganges, SSI, BC |
Hutchinson, Sarah Elizabeth | 7/1/1935 | June 19, 1858 | Lady Minto Hospital, SSI, BC | England | Andrew Godbehere - Sheffield, England | Maria Holdeworth - Sheffield, England | Aortic Stenosis | 11/1/1935 | Central Settlement, SSI, BC |
Inglis, Arthur | 7/10/1948 | January 12, 1877 | Ganges, SSI, BC | Belfast, Ireland | James Inglis - Scotland | Fanny Todd - Ireland | Coronary Thrombosis | 8/10/1948 | Royal Oak Cemetery, Saanich, BC |
Inglis, Arthur Todd | 8/9/1939 | 1/1/1925 | Lady Minto Hospital, SSI, BC | Ganges, BC | Arthur Inglis - Belfast, Ireland | Nancy Ester Nash - ? | Meningitis | 10/9/1939 | Ganges, SSI, BC |
Inglis, Charles | 23/8/1920 | Aged 44 Years | Lady Minto Hospital, SSI, BC | Scotland | Inglis - Scotland | Not Known - Scotland | Kicked by Horsse | 25/8/1920 | Salt Spring Island, BC |
Ireland, Henry Stanley | 3-Sep-55 | 17 Oct 1869 | Ganges, BC | Ireland | Ireland, Frederick Stanley - Derbyshire, England | Stanley, Barbara - Norfolk, England | Uremia | 5-Sep-55 | St. Mark's Cemetery, Ganges, BC |
Ito, Hatsu | 23-Jan-28 | 44 years 8 months | Japan | Fukums Izumigoua | Kan - Japan | Tuberculosis of Lungs | 26-Jan-28 | Salt Spring Island, BC | |
Ito, Sizuko | 18-Jun-31 | 1-Nov-22 | Ganges, BC | Salt Spring Island, BC | Ito, Makazo - Japan | Fukimatsu, Hatsu - Japan | Tuberculosis of Lungs | 19-Jun-31 | Salt Spring Island, BC |
Infant Daughter of Iwauasaki | 8-Feb-23 | 7-Feb-23 | Ganges, BC | Salt Spring Island, BC | Iwanasaki - Japan | Not Clear | Pneumonia | ||
Izumi, Kiri | 13-Jan-19 | 25 Years | Ganges, BC | Japan | Miyeauchi - Japan | Tose - Japan | Cancer of Bowels | 15-Jan-19 | Ganges, BC |
Jack, Elizabeth | 6-Jan-21 | 20 June 1840 | Cavan, Ontario, Canada | Hunter, Matthew - Ireland | Jack, Mary - Scotland | Shock due to Fall | 8-Jan-21 | Mayne Island, BC | |
Jackson, John | 6-Apr-56 | 07 Aug 1876 | Ganges, BC | Lancashire, England | Jackson, Andrew - England | Chettman - England | Coronary Occlusion | 8-Apr-56 | Union Cemetery, Salt Spring Island, BC |
Jackson, Alice Maud | 14-Jan-51 | 23 Feb 1880 | Ganges, BC | Kent, England | Hall, Henry - England | ?, Mary - England | Pulmonary Infarction | 17-Jan-51 | St. Mary's Anglican, Fulford Harbour, BC |
Jackson, Thomas Mello | 15-Apr-51 | 09 Jun 1870 | Ganges, BC | Nelson, New Zealand | Jackson - Not known | Not Known | Overwhelming Toxemia | 18-Apr-51 | St. Mary's Anglican, Fulford Harbour, BC |
James, Phillip John | 10-Jun-42 | 19 May1877 | Ganges, BC | Caledonia, Ontario | James, George - England | Wintemute, Dorothy - Caledonia, Ontario | Cerebral Embolism | 12-Jun-42 | Ganges, BC |
Jenkins, Annie Maria | 25-Oct-46 | 02 Aug 1875 | Ganges, BC | England | Hancock - Not known | Not Known - England | Coronary Thrombosis | 28-Oct-46 | Ganges, BC |
Jenkins, Henry Martyn | 27-Jul-48 | 11 Jul 1864 | Ganges, BC | England | Jenkins, John Hoggett - England | Dove, Sarah - England | Larcoma of Humerus | 28-Jul-48 | Salt Spring Island, BC - Anglican Cemetery |
Johnson, Ada Florence | 11-Dec-44 | 13 Nov 1878 | Ganges, BC | Lowestoff, Suffolk, England | Not Known - England | Bird, Florence - England | Cancer of Lower Bowel | 13-Dec-44 | Anglican - Ganges, BC |
Johnston, Elizabeth | May 12, 1896 | 26 Years | Salt Spring Island, BC | Cunnock, Ayrshire, Scotland | Illness Following Childbirth | ||||
Johnson, Hugh | 9-Jun-27 | 30 Jan 1868 | Ganges, BC | England | Johnson, Benjamin - Suffolk, England | Che????field, Anna - Suffolk, England | Cerebral Thrombosis | 11-Jun-27 | Ganges, BC |
Johnson, Thomas | 27-Nov-23 | About 25 Years | Near Salt Spring Island, BC | Mayne Island, BC | Johnson, Tullseemult - Quamichan Reserve, Cowichan, BC | Cecilia - Chemainus Bay, BC | Accidental Drowning | Quamichan Indian Reserve | |
Jones, Maud Beatrice | 23-Oct-49 | 26 May 1891 | Vancouver, BC | BC | Norton, John - Portugal | Robinson, Anne - USA | Bronchopneumonia | 26-Oct-49 | Mt. View Cemetery, Vancouver, BC |
King, John | 12-Dec-14 | 1832 | Salt Spring Island, BC | Greece | . | . | Arteriosclerosis | 14-Dec-14 | Catholic Cemetery, Fulford Harbour, Salt Spring Island, BC |
Judd, John Leslie | 17-Nov-36 | 31-Mar-15 | Ganges, BC | Victoria, BC | Judd, Herbert Francis -England | Janes, Beatrice Emma - England | Shock | 20-Nov-36 | Ganges, BC |
Kaye, Harold Wilbert | 7-Aug-46 | 5-Dec-30 | Ganges, BC | Beaver Point, Salt Spring Island, BC | Kaye, Chester Harold - New Brunswick, Canada | Reynolds, Juanita Pearl - Beaver Point, Salt Spring Island, BC | Internal Hemorrhage | 10-Aug-46 | Fulford Harbour, Salt Spring Island, BC |
Kaye, Lloyd Kenneth | 4-May-49 | 13-Sep-48 | Fulford Harbour, Salt Spring Island, BC | Fulford Harbour, Salt Spring Island, BC | Kaye, Floyd William - Salt Spring Island, BC | Lindgren, Irene - North Vancouver, BC | Spina Bifida | 5-May-49 | Fulford Harbour, Salt Spring Island, BC - Anglican Cemetery |
Karr, William | 17-May-35 | 17 Aug 1860 | Ganges, BC | Ontario, Canada | Karr, William - Ireland | Not Known | Arteriosclerosis | 20-May-35 | Chemainus, BC |
Kelman, Laura Edith | 15-Jan-52 | 03 Aug 1867 | Ganges, BC | London, England | Spencer - England | Unknown - England | Ehaustion | 18-Jan-52 | Ganges, BC - Anglican Cemetery |
Kelsall, William | 29-Jan-53 | 20 Oct 1862 | Ganges, BC | Lancaster County, England | Kelsall, William - England | Rodgers, Mary - England | Exhaution | 2-Feb-53 | Ganges, BC - Anglican Cemetery |
King, Stephen | 29-Nov-53 | 25 Mar 1880 | Ganges, BC | Middlesex, England | King, John Samuel - England | Powell, Katherine Francis - England | Exhaustion | 1-Dec-53 | Ganges, BC - Anglican Cemetery |
Kingsbury, James Compton | 17-Mar-50 | 28 Aug 1867 | Ganges, BC | Dalby, Co. Dublin, Ireland | Kingsbury, James Compton - Co. Armagh, Ireland | Harrison, Katherine Alice - Not Known | Cerebral Embolism | 20-Mar-50 | Ganges, BC - Union Cemetery |
Kitchen, James Raymond | 25-Oct-49 | 28-May-49 | Ganges, BC | Ganges, BC | Kitchen, Wilfred Harry - England | Pappenberger, Lilian Margaret - Canada | Double Pneumonia | 28-Oct-49 | Fulford Harbour, Salt Spring Island, BC |
Kitchen, Sheila Louise | 6-Oct-65 | 31-Dec-44 | Salt Spring Island, BC | BC | Kitchen, Wilfred Harry - England | Pappenberger, Lillian Margaret - Canada | Acute Broncho Pneumonia | 9-Oct-65 | South Salt Spring Island, BC |
Klause, Edmond | 12-Sep-52 | 26-Nov-01 | Ganges, BC | Ebenezer P.O., N.W.T. | Klause, Adolph - Germany | Unknown - Germany | Myocardial Infarction | 16-Sep-22 | Ganges, BC - Anglican Cemetery |
Knowles, Roger | 31-Dec-41 | 01 Apr 1868 | Salt Spring Island, BC | Westmorland, England | Knowles, Thomas - England | Remington, Agnes - England | Endocaritos | 3-Jan-42 | Ganges, BC |
Lauderway, Ester M | 10-Oct-00 | 1 and a Half Years | Vesuvious, Salt Spring Island, BC | . | . | Gastro Interitis | |||
Lane, Francis Edward | 25-Apr-08 | 39 Years | Salt Spring Island, BC | Morpeth, Ontario, Canada | . | . | Pneumonia | ||
Lang, John Charles | 18-Aug-31 | 76 years | Ganges, BC | Cornnwall, England | Lang, Thomas - Cornwall, England | Adams - Cornwall, England | Filiariasis | 19-Aug-31 | Royal Oak, Victoria, BC |
Larnder, Amy Elizabeth | 4-Jan-46 | 27 Jan 1858 | Vesuvious, Salt Spring Island, BC | Liverpool, England | Carr, George - England | Loveday, Caroline - England | Labor Pneumonia | 6-Jan-46 | Ocean View, Vancouver, BC |
Lasseter, Mary | 23-Jan-46 | 29 Jul 1870 | Salt Spring Island, BC | Victoria, BC | Warren, Captain Douglas- England | Unknown - Unknown | Bronchial Pneumonia | 26-Jan-46 | St. Mary's Anglican, Fulford Harbour, Salt Spring Island BC |
Lee, Mrs. Edward | Nov 16, 1895 | . | Burgoyne Bay, Salt Spring Island, BC | . | . | . | Loss of Blood | ||
Lee, Frances | 8-Aug-35 | 12 Jul 1860 | Fulford Harbour, Salt Spring Island, BC | Goderich, Ontario, Canada | Elliot, Thomas - Ireland | Elizabeth - Ireland | Cerebral Hemmorage | 11-Aug-35 | Fulford Harbour, Salt Spring Island, BC |
Lee (Martha Pollard) | 1895 | age 32 | child birth | ||||||
Lee, Melbourne Stanbridge | 16-Dec-49 | 31-Mar-35 | Ganges, BC | Salt Spring Island, BC | Lee, Ronald - Salt Spring Island, BC | Stanbridge, Gwendoline - England | Polio Myelitis | 19-Dec-49 | St. Mary's Anglican Cemetery, Fulford Harbour, Salt Spring Island, BC |
